SLEAC survey data from Sierra Leone
Format
A tibble with 14 rows and 6 columns
Variable | Description |
country | Country |
province | Province |
district | District |
in_cases | Cases found who are in the programme |
out_cases | Cases found who are not in the programme |
n | Total number of under 5 children sampled |
Examples
survey_data
#> # A tibble: 14 × 6
#> country province district in_cases out_cases n
#> <chr> <chr> <chr> <int> <int> <int>
#> 1 Sierra Leone Northern Bombali 4 6 30
#> 2 Sierra Leone Northern Koinadugu 0 6 32
#> 3 Sierra Leone Northern Kambia 0 0 28
#> 4 Sierra Leone Northern Port Loko 2 0 30
#> 5 Sierra Leone Northern Tonkolili 1 5 28
#> 6 Sierra Leone Eastern Kono 2 3 16
#> 7 Sierra Leone Eastern Kailahun 4 3 34
#> 8 Sierra Leone Eastern Kenema 8 4 34
#> 9 Sierra Leone Southern Pujehun 6 1 27
#> 10 Sierra Leone Southern Bo 6 8 22
#> 11 Sierra Leone Southern Bonthe 7 2 41
#> 12 Sierra Leone Southern Moyamba 6 0 40
#> 13 Sierra Leone Western Area Western Area Rural 6 5 46
#> 14 Sierra Leone Western Area Western Area Urban 2 0 20